Samsung has just announced the Galaxy S4 and the launch event was a full Broadway production put on at Radio City Music hall in New York! The new 5.4″ Smartphone from Samsung is packed with so many new features that you should check out the full article to get the full scope of just how rich and competitive this handset is.
What we’ve decided to do for you here is give you a spec sheet putting Samsung’s new flagship device up against the HTC One and of course the iPhone 5.
| Spec | Samsung Galaxy S4 | Apple iPhone 5 | HTC One | |
|---|---|---|---|---|
| Operating system* | Android 4.2.2 | iOS 6 | Android 4.1 | |
| Dimensions | 5.38 x 2.71 x 0.31 inch; 4.6 ounces | 4.87 x 2.31 x 0.30 inch; 3.95 ounces | 5.41 x 2.69 x 0.37 inch; 5.04 ounces | |
| Display | 5-inch full HD Super AMOLED; 1,920×1,080 pixels, 441ppi | 4-inch IPS LCD; 1,136×640 pixels, 326ppi | 4.7-inch LCD; 1,920×1,080 pixels, 468ppi | |
| 4G LTE | Yes | Yes | Yes | |
| NFC | Yes | No | Yes | |
| Rear camera and recording | 13-megapixel, 1080p HD video | 8-megapixel, 1080p HD video | 4-megapixel (Ultrapixel), 1080p HD video | |
| Front-facing camera | 2-megapixel | 1.2-megapixel | 2.1-megapixel | |
| Processor | 1.9GHz, quad-core Snapdragon Fusion Pro; or proprietary 1.6GHz octa-core Exynos 5 Octa | Proprietary A6 | 1.7GHz, quad-core Snapdragon 600 | |
| Capacity | 16GB, 32GB, 64GB | 16GB, 32GB, 64GB | 32GB, 64GB | |
| Expandable memory | Up to 64GB | No | No | |
| Battery | 2,600mAh | Not disclosed by Apple | 2,300mAh | |
| Price | TBA | $199.99, $299.99, $399.99 | U.S. pricing TBA |

