Holiday shopping season is right around the corner and we’ve got Amazon’s latest offering, the Kindle Fire HD up against the original Fire. The new tablet has an HD display, a front-facing camera, increased storage capacity and it’s kept its $199 price point.
| Processor | 1.2GHz dual-core OMAP 4460 | 1GHz Texas Instruments dual-core OMAP 4 |
| RAM | Not Available | 512MB |
| Display Type | 7-inch HD LCD | 7-inch display IPS technology |
| Display Specs | 1280 x 800 | 1024 X 600 at 169 pixels per inch (ppi) |
| Operating System | Android (customized) | Android 2.3 (customized) |
| Built-In Storage | 16GB or 32GB | 8GB |
| Rear Camera | No | No |
| Front Camera | HD Camera | No |
| Battery | Over 11 hours of reading, surfing the web on Wi-Fi, watching video, or listening to music. Battery life will vary based on device settings, usage, and other factors such as web browsing and downloading content. | Up to 8 hours of continuous reading or 7.5 hours of video playback, with wireless off. |
| Wi-Fi | 802.11 a/b/g/n | 802.11 b/g/n |
| Bluetooth | Stereo Bluetooth (A2DP) | No |
| Ports | Micro USB 2.0 (type B), 3.5mm headphone jack | Micro USB 2.0 (type B), 3.5mm headphone jack |
| Height | 7.6 inches (193 mm) | 7.5 inches (192 mm) |
| Width | 5.4 inches (137 mm) | 4.7 inches (122 mm) |
| Depth | 0.4 inches (10.3 mm) | 0.45 inch (12.4 mm) |
| Weight | 13.9 ounces (395 grams) | 0.91 lbs (413 grams) |
| Colors | Black | Black |


